THE CASTROL LMA MANAGERS' PERFORMANCE TABLE

The Castrol LMA Managers' Performance table was devised to allow managers from every level of League football to test themselves against one another.

Every competitive game counts towards a manager's individual score in the League. Points are awarded for victories and draws, with results away from home scoring higher.

Points for clean sheets and goals-scored accumulate throughout the season, whilst a team's winning margin also counts towards the total.

This table is for the 3rd Quarter in season 2011 - 2012 up to 02/02/2012.

Pos Div Manager Club P W D GS CS WM KOM PTS TT
scores
1 C Chris Hughton Birmingham City 7 44 6 16 2 13 31 112 160
2 2 Lawrie Sanchez Barnet 4 44 0 9 3 8 0 64 160
3 2 Mark McGhee Bristol Rovers 2 22 0 4 1 3 0 30 150
4 2 Martin Ling Torquay United 5 56 0 8 2 5 0 71 142
5 1 Lee Clark Huddersfield Town 5 32 12 13 2 8 0 67 134
6 2 Paolo Di Canio Swindon Town 6 44 0 9 2 7 18 80 133
7 P Martin O'Neill OBE Sunderland 6 42 0 10 3 9 13 77 128
8 C Gus Poyet Brighton & HA 6 32 6 8 2 6 21 75 125
9 C Ian Holloway Blackpool 5 30 6 9 1 5 11 62 124
10 1 John Coleman Rochdale 5 32 6 9 4 9 0 60 120
11 1 Gary Smith Stevenage 1 0 0 0 0 0 12 12 120
12 P Andre Villas-Boas Chelsea 6 22 12 4 2 2 27 69 115
13 1 John Sheridan Chesterfield 5 22 11 5 1 2 15 56 112
14 2 Steve Evans Crawley Town 5 0 18 2 1 0 34 55 110
15 C Nigel Pearson Leicester City 6 24 5 7 1 3 24 64 107
16 1 Chris Powell Charlton Athletic 6 44 5 6 4 5 0 64 107
17 P Sir Alex Ferguson CBE Manchester United 6 32 0 7 2 6 16 63 105
18 P Paul Lambert Norwich City 6 24 5 4 1 2 26 62 103
19 1 Lee Bradbury Bournemouth 4 30 0 6 1 4 0 41 103
20 2 Graham Turner Shrewsbury Town 5 32 5 7 2 5 0 51 102
GS - Goal Scored CS - Clean Sheets CU - Consecutively Unbeaten WM - Winning Margin per goal


POINTS SYSTEM
Home Win 10 points Goal Scored 1 point
Away Win 12 points Winning Margin per goal 1 point
Home Draw 5 points Clean Sheet 1 point
Away Draw 6 points

There is also a factor included in respect of knock-out matches, based on the league status of the relevent club.

Points are divided by the number of games played. This number is then multiplied by ten - to exclude decimals - producing the final Top Twenty score.


T: 01926 831 556 F: 01926 429 781 E: lma@lmasecure.com © League Managers Association 2007
Website Design & Development by Digital Marmalade Ltd