THE CASTROL LMA MANAGERS' PERFORMANCE TABLE

The Castrol LMA Managers' Performance table was devised to allow managers from every level of League football to test themselves against one another.

Every competitive game counts towards a manager's individual score in the League. Points are awarded for victories and draws, with results away from home scoring higher.

Points for clean sheets and goals-scored accumulate throughout the season, whilst a team's winning margin also counts towards the total.

This table is for the 1st Quarter in season 2010 - 2011 up to 27/08/2010.

Pos Div Manager Club P W D GS CS WM KOM PTS TT
scores
1 P Carlo Ancelotti Chelsea 2 22 0 12 2 12 0 48 240
2 P Arsene Wenger OBE Arsenal 2 10 6 7 1 6 0 30 150
3 P Roberto Mancini Manchester City 3 21 6 6 3 6 0 42 140
4 P Harry Redknapp Tottenham Hotspur 3 23 5 8 1 4 0 41 137
5 C Neil Warnock Q.P.R. 4 32 0 9 3 9 1 54 135
6 P Sir Alex Ferguson CBE Manchester United 2 10 6 5 1 3 0 25 125
7 2 Paul Buckle Torquay United 4 32 0 7 3 7 0 49 123
8 C Kenny Jackett Millwall 5 22 0 8 2 7 22 61 122
9 C Roy Keane Ipswich Town 5 24 5 6 0 3 23 61 122
10 1 Gary Johnson Peterborough United 5 20 0 8 1 5 26 60 120
11 C Brian Laws Burnley 4 20 6 5 2 4 11 48 120
12 1 Karl Robinson Milton Keynes Dons 4 12 0 3 0 1 30 46 115
13 2 Micky Adams Port Vale 5 24 5 5 1 3 19 57 114
14 P Owen Coyle Bolton Wanderers 3 12 5 3 1 2 10 33 110
15 P Chris Hughton Newcastle United 3 10 0 6 1 6 9 32 107
16 2 Graham Turner Shrewsbury Town 5 22 5 5 1 3 17 53 106
17 C Dave Jones Cardiff City 5 22 5 7 1 5 13 53 106
18 P Alex McLeish Birmingham City 2 10 6 4 0 1 0 21 105
19 2 John Coleman Accrington Stanley 5 10 11 3 3 3 20 50 100
20 1 Paul Dickov Oldham Athletic 4 22 6 6 1 4 1 40 100
GS - Goal Scored CS - Clean Sheets CU - Consecutively Unbeaten WM - Winning Margin per goal


POINTS SYSTEM
Home Win 10 points Goal Scored 1 point
Away Win 12 points Winning Margin per goal 1 point
Home Draw 5 points Clean Sheet 1 point
Away Draw 6 points

There is also a factor included in respect of knock-out matches, based on the league status of the relevent club.

Points are divided by the number of games played. This number is then multiplied by ten - to exclude decimals - producing the final Top Twenty score.


T: 01926 831 556 F: 01926 429 781 E: lma@lmasecure.com © League Managers Association 2007
Website Design & Development by Digital Marmalade Ltd